Library weekly pull · 2026-11-10 · Prod diff
Prod took the 2026-11-10 snapshot of the RM sheet: 79 records added, 1038 empty fields filled, 71 values updated from the sheet, 14 platform values kept against the sheet, 175 held values not applied.
What the Prod import did with the sheet
Records added, by category
The weekly cycle (until the team closes the sheet)
- Snapshot
xlsx + HTML export of the RM sheet
- Build
packages keep last week's record identities; Grade and Typology held
- QA import
add, fill, keep platform edits, report conflicts
- Diff report
this page
- Owner OK
read the diff, say OK
- Prod import
RDS snapshot first, same packages
What the import changes and what it keeps
Changes on the platform
- new stock lines and designs are added
- empty fields are filled, also on records a person edited
- a value only the import wrote follows the sheet (RM)
- empty SDA size values and constraints are filled (draft designs)
Kept as it is, and listed here
- every value a person changed on the platform
- a filled SDA value or rule (changes go through validation)
- published designs' sizes
- Grade and Typology (?) of the sheet (owner hold)
- records the sheet no longer has (not archived)
Owner decisions
- Prod has this snapshot.
- 79 designs wait because their category is not on the platform (Bermuda, Shorts, Skirts): add the categories?
- 10 records are in the library but no longer in the sheet: archive them with the next pull (reversible), or keep them?
- Grade and Typology (?) stay held (78 designs with a sheet Grade, 97 with a Typology): release them when the grades are settled with the adaptation tracker.
- 14 platform values differ from the sheet and were kept (table "Kept"): the sheet or the platform needs one correction each.
Records added · 79
New stock lines and designs created by this import.
| Package | Category | Record | Sheet |
|---|---|---|---|
| RM Shirts + T-shirts | Shirts | BLUE · 39 · 170-178 0267-S | RM Shirts row 3 |
| RM Shirts + T-shirts | Shirts | BLUE · 39 · 178-186 0267-S | RM Shirts row 4 |
| RM Shirts + T-shirts | Shirts | BLUE · 40 · 170-178 0267-S | RM Shirts row 5 |
| RM Shirts + T-shirts | Shirts | BLUE · 40 · 178-186 0267-S | RM Shirts row 6 |
| RM Shirts + T-shirts | Shirts | BLUE · 41 · 170-178 0267-S | RM Shirts row 7 |
| RM Shirts + T-shirts | Shirts | BLUE · 41 · 178-186 0267-S | RM Shirts row 8 |
| RM Shirts + T-shirts | Shirts | BLUE · 42 · 170-178 0267-S | RM Shirts row 9 |
| RM Shirts + T-shirts | Shirts | BLUE · 42 · 178-186 0267-S | RM Shirts row 10 |
| RM Shirts + T-shirts | Shirts | BLUE · 43 · 170-178 0267-S | RM Shirts row 11 |
| RM Shirts + T-shirts | Shirts | BLUE · 43 · 178-186 0267-S | RM Shirts row 12 |
| RM Shirts + T-shirts | Shirts | BLUE · 44 · 170-178 0267-S | RM Shirts row 13 |
| RM Shirts + T-shirts | Shirts | BLUE · 44 · 178-186 0267-S | RM Shirts row 14 |
| RM Shirts + T-shirts | Shirts | BLUE · S-38-39 0266-S | RM Shirts row 15 |
| RM Shirts + T-shirts | Shirts | BLUE · M-39-40 0266-S | RM Shirts row 16 |
| RM Shirts + T-shirts | Shirts | BLUE · L-41-42 0266-S | RM Shirts row 17 |
| RM Shirts + T-shirts | Shirts | BLUE · XL-43-44 0266-S | RM Shirts row 18 |
| RM Shirts + T-shirts | Shirts | BLUE · XXL-45-46 0266-S | RM Shirts row 19 |
| RM Shirts + T-shirts | Shirts | LAVANDER · 39 · 170-178 0278-S | RM Shirts row 20 |
| RM Shirts + T-shirts | Shirts | LAVANDER · 39 · 178-186 0278-S | RM Shirts row 21 |
| RM Shirts + T-shirts | Shirts | LAVANDER · 40 · 170-178 0278-S | RM Shirts row 22 |
| RM Shirts + T-shirts | Shirts | LAVANDER · 40 · 178-186 0278-S | RM Shirts row 23 |
| RM Shirts + T-shirts | Shirts | LAVANDER · 41 · 170-178 0278-S | RM Shirts row 24 |
| RM Shirts + T-shirts | Shirts | LAVANDER · 41 · 178-186 0278-S | RM Shirts row 25 |
| RM Shirts + T-shirts | Shirts | LAVANDER · 42 · 170-178 0278-S | RM Shirts row 26 |
| RM Shirts + T-shirts | Shirts | LAVANDER · 42 · 178-186 0278-S | RM Shirts row 27 |
| RM Shirts + T-shirts | Shirts | LAVANDER · 43 · 170-178 0278-S | RM Shirts row 28 |
| RM Shirts + T-shirts | Shirts | LAVANDER · 43 · 178-186 0278-S | RM Shirts row 29 |
| RM Shirts + T-shirts | Shirts | LAVANDER · 44 · 170-178 0278-S | RM Shirts row 30 |
| RM Shirts + T-shirts | Shirts | LAVANDER · 44 · 178-186 0278-S | RM Shirts row 31 |
| RM Shirts + T-shirts | Shirts | BLACK · 39 · 176-182 0274-S | RM Shirts row 32 |
| RM Shirts + T-shirts | Shirts | BLACK · 40 · 176-182 0274-S | RM Shirts row 33 |
| RM Shirts + T-shirts | Shirts | BLACK · 40 · 182-188 0274-S | RM Shirts row 34 |
| RM Shirts + T-shirts | Shirts | BLACK · 41 · 176-182 0274-S | RM Shirts row 35 |
| RM Shirts + T-shirts | Shirts | BLACK · 41 · 182-188 0274-S | RM Shirts row 36 |
| RM Shirts + T-shirts | Shirts | BLACK · 42 · 176-182 0274-S | RM Shirts row 37 |
| RM Shirts + T-shirts | Shirts | BLACK · 42 · 182-188 0274-S | RM Shirts row 38 |
| RM Shirts + T-shirts | Shirts | BLACK · 43 · 176-182 0274-S | RM Shirts row 39 |
| RM Shirts + T-shirts | Shirts | BLACK · 43 · 182-188 0274-S | RM Shirts row 40 |
| RM Shirts + T-shirts | Shirts | BLACK · 44 · 182-188 0274-S | RM Shirts row 41 |
| RM Shirts + T-shirts | Shirts | BLACK · 46 · 182-188 0274-S | RM Shirts row 42 |
| RM Shirts + T-shirts | Shirts | BLUE · XS 0263-S | RM Shirts row 43 |
| RM Shirts + T-shirts | Shirts | BLUE · S 0263-S | RM Shirts row 44 |
| RM Shirts + T-shirts | Shirts | PINK · 41 · 176-182 0257-S | RM Shirts row 45 |
| RM Shirts + T-shirts | Shirts | IVORY · 39 · 170-178 0249-S | RM Shirts row 46 |
| RM Shirts + T-shirts | Shirts | IVORY · 39 · 178-186 0249-S | RM Shirts row 47 |
| RM Shirts + T-shirts | Shirts | IVORY · 41 · 170-178 0249-S | RM Shirts row 48 |
| RM Shirts + T-shirts | Shirts | IVORY · 41 · 178-186 0249-S | RM Shirts row 49 |
| RM Shirts + T-shirts | Shirts | CREAM · 38 · 178-186 0252-S | RM Shirts row 50 |
| RM Shirts + T-shirts | Shirts | CREAM · 39 · 178-186 0252-S | RM Shirts row 51 |
| RM Shirts + T-shirts | Shirts | CREAM · 40 · 170-178 0252-S | RM Shirts row 52 |
| RM Shirts + T-shirts | Shirts | CREAM · 40 · 178-186 0252-S | RM Shirts row 53 |
| RM Shirts + T-shirts | Shirts | CREAM · 41 · 178-186 0252-S | RM Shirts row 54 |
| RM Shirts + T-shirts | Shirts | CREAM · 42 · 170-178 0252-S | RM Shirts row 55 |
| RM Shirts + T-shirts | Shirts | CREAM · 43 · 170-178 0252-S | RM Shirts row 56 |
| RM Shirts + T-shirts | Shirts | CREAM · 43 · 178-186 0252-S | RM Shirts row 57 |
| RM Shirts + T-shirts | Shirts | CREAM · 44 · 178-186 0252-S | RM Shirts row 58 |
| RM Shirts + T-shirts | Shirts | BLACK · 39 · 178-186 0288-S | RM Shirts row 59 |
| RM Shirts + T-shirts | Shirts | BLACK · 40 · 178-186 0288-S | RM Shirts row 60 |
| RM Shirts + T-shirts | Shirts | BLACK · 41 · 170-178 0288-S | RM Shirts row 61 |
| RM Shirts + T-shirts | Shirts | BLACK · 42 · 178-186 0288-S | RM Shirts row 62 |
| RM Shirts + T-shirts | Shirts | BLACK · 43 · 170-178 0288-S | RM Shirts row 63 |
| RM Shirts + T-shirts | Shirts | BLACK · 44 · 178-186 0288-S | RM Shirts row 64 |
| RM Shirts + T-shirts | Shirts | BLACK · 45 · 178-186 0288-S | RM Shirts row 65 |
| RM Shirts + T-shirts | Shirts | BLACK · 46 · 170-178 0288-S | RM Shirts row 66 |
| RM Trousers | Trousers | NAVY · 44 · 170 7705-T | RM Trousers row 8 |
| RM Trousers | Trousers | BEIGE · 46 0351-T | RM Trousers row 9 |
| RM Trousers | Trousers | BLACK · 38 · M 044-T | RM Trousers row 22 |
| RM Trousers | Trousers | BLACK · 40 · M 044-T | RM Trousers row 23 |
| RM Trousers | Trousers | BEIGE · 48 · 182 0297-T | RM Trousers row 44 |
| RM Trousers | Trousers | CREAM · 48 · 188 0124-T | RM Trousers row 104 |
| RM Trousers | Trousers | BLACK · 46 0355-T | RM Trousers row 129 |
| RM Trousers | Trousers | CREAM · 52 0354-T | RM Trousers row 132 |
| SDA tabs | Shirts | Fitted Bra Shirt with Open Back SH00003 | SDA Shirts row 467 |
| SDA tabs | Shirts | Fitted Bra Shirt SH00004 | SDA Shirts row 471 |
| SDA tabs | T-shirts | Cape T-shirt TT00280 | SDA T-Shirts row 83 |
| SDA tabs | T-shirts | One Shoulder Tank Top TK00276 | SDA T-Shirts row 91 |
| SDA tabs | T-shirts | Cape T-shirt TT00280 | SDA T-Shirts row 123 |
| SDA tabs | T-shirts | Twin Tank | SDA T-Shirts row 127 |
| SDA tabs | T-shirts | One Shoulder Tank | SDA T-Shirts row 143 |
Records with empty fields filled · 85
One row per record; the lead chart counts the fields.
| Package | Record | Fields | Which |
|---|---|---|---|
| RM Trousers | BEIGE · 46 · 170 0157-T | 9 | back crotch length, bottom width, front crotch length, hip width, inseam length, knee width, outseam length, thigh width, waist width |
| RM Trousers | BEIGE · 46 · 176 0157-T | 9 | back crotch length, bottom width, front crotch length, hip width, inseam length, knee width, outseam length, thigh width, waist width |
| RM Trousers | BEIGE · 48 · 176 0157-T | 9 | back crotch length, bottom width, front crotch length, hip width, inseam length, knee width, outseam length, thigh width, waist width |
| RM Trousers | BEIGE · 50 · 170 0157-T | 9 | back crotch length, bottom width, front crotch length, hip width, inseam length, knee width, outseam length, thigh width, waist width |
| RM Trousers | CREAM · 46 0125-T | 13 | back crotch length, bottom width, composition fibres, construction, defect description, defect grade, front crotch length, hip width, inseam length, knee width, outseam length, thigh width, waist width |
| RM Trousers | CREAM · 48 0125-T | 4 | composition fibres, construction, defect description, defect grade |
| RM Trousers | CREAM · 52 0125-T | 13 | back crotch length, bottom width, composition fibres, construction, defect description, defect grade, front crotch length, hip width, inseam length, knee width, outseam length, thigh width, waist width |
| RM Trousers | CREAM · 62 0125-T | 13 | back crotch length, bottom width, composition fibres, construction, defect description, defect grade, front crotch length, hip width, inseam length, knee width, outseam length, thigh width, waist width |
| RM Trousers | CREAM · 90 0125-T | 13 | back crotch length, bottom width, composition fibres, construction, defect description, defect grade, front crotch length, hip width, inseam length, knee width, outseam length, thigh width, waist width |
| RM Trousers | CREAM · 98 0125-T | 13 | back crotch length, bottom width, composition fibres, construction, defect description, defect grade, front crotch length, hip width, inseam length, knee width, outseam length, thigh width, waist width |
| RM Trousers | CREAM · 102 0125-T | 13 | back crotch length, bottom width, composition fibres, construction, defect description, defect grade, front crotch length, hip width, inseam length, knee width, outseam length, thigh width, waist width |
| RM Trousers | CREAM · 106 0125-T | 13 | back crotch length, bottom width, composition fibres, construction, defect description, defect grade, front crotch length, hip width, inseam length, knee width, outseam length, thigh width, waist width |
| RM Trousers | GREY · 48 · 188 0143-T | 2 | defect description, defect grade |
| RM Trousers | BEIGE · 28 0138-T | 9 | back crotch length, bottom width, front crotch length, hip width, inseam length, knee width, outseam length, thigh width, waist width |
| RM Trousers | BEIGE · 29 0138-T | 9 | back crotch length, bottom width, front crotch length, hip width, inseam length, knee width, outseam length, thigh width, waist width |
| RM Trousers | GREY · 96-84 · 158-167 0340-T | 9 | back crotch length, bottom width, front crotch length, hip width, inseam length, knee width, outseam length, thigh width, waist width |
| RM Trousers | GREY · 96-84 · 178-188 0340-T | 9 | back crotch length, bottom width, front crotch length, hip width, inseam length, knee width, outseam length, thigh width, waist width |
| RM Trousers | BEIGE · 44 · 182 0297-T | 9 | back crotch length, bottom width, front crotch length, hip width, inseam length, knee width, outseam length, thigh width, waist width |
| RM Trousers | BEIGE · 46 · 176 0297-T | 9 | back crotch length, bottom width, front crotch length, hip width, inseam length, knee width, outseam length, thigh width, waist width |
| RM Trousers | BEIGE · 46 · 182 0297-T | 9 | back crotch length, bottom width, front crotch length, hip width, inseam length, knee width, outseam length, thigh width, waist width |
| RM Trousers | BEIGE · 50 · 170 0297-T | 9 | back crotch length, bottom width, front crotch length, hip width, inseam length, knee width, outseam length, thigh width, waist width |
| RM Trousers | BEIGE · 50 · 176 0297-T | 9 | back crotch length, bottom width, front crotch length, hip width, inseam length, knee width, outseam length, thigh width, waist width |
| RM Trousers | BEIGE · 50 · 182 0297-T | 9 | back crotch length, bottom width, front crotch length, hip width, inseam length, knee width, outseam length, thigh width, waist width |
| RM Trousers | BEIGE · 52 · 176 0297-T | 9 | back crotch length, bottom width, front crotch length, hip width, inseam length, knee width, outseam length, thigh width, waist width |
| RM Trousers | BEIGE · 52 · 182 0297-T | 9 | back crotch length, bottom width, front crotch length, hip width, inseam length, knee width, outseam length, thigh width, waist width |
| RM Trousers | BEIGE · 54 · 170 0297-T | 9 | back crotch length, bottom width, front crotch length, hip width, inseam length, knee width, outseam length, thigh width, waist width |
| RM Trousers | BEIGE · 56 · 176 0297-T | 9 | back crotch length, bottom width, front crotch length, hip width, inseam length, knee width, outseam length, thigh width, waist width |
| RM Trousers | BEIGE · 58 · 170 0297-T | 9 | back crotch length, bottom width, front crotch length, hip width, inseam length, knee width, outseam length, thigh width, waist width |
| RM Trousers | BEIGE · 58 · 182 0297-T | 9 | back crotch length, bottom width, front crotch length, hip width, inseam length, knee width, outseam length, thigh width, waist width |
| RM Trousers | BEIGE · 60 · 176 0297-T | 9 | back crotch length, bottom width, front crotch length, hip width, inseam length, knee width, outseam length, thigh width, waist width |
| RM Trousers | BEIGE · 60 · 182 0297-T | 9 | back crotch length, bottom width, front crotch length, hip width, inseam length, knee width, outseam length, thigh width, waist width |
| RM Trousers | GREY · 46 0306-T | 9 | back crotch length, bottom width, front crotch length, hip width, inseam length, knee width, outseam length, thigh width, waist width |
| RM Trousers | GREY · 24 0306-T | 9 | back crotch length, bottom width, front crotch length, hip width, inseam length, knee width, outseam length, thigh width, waist width |
| RM Trousers | GREY · 94 0306-T | 9 | back crotch length, bottom width, front crotch length, hip width, inseam length, knee width, outseam length, thigh width, waist width |
| RM Trousers | GREY · 100-88 · 189-199 0330-T | 9 | back crotch length, bottom width, front crotch length, hip width, inseam length, knee width, outseam length, thigh width, waist width |
| RM Trousers | GREY · 56 · 182 0139-T | 9 | back crotch length, bottom width, front crotch length, hip width, inseam length, knee width, outseam length, thigh width, waist width |
| RM Trousers | CREAM · 48 · 176 0124-T | 2 | defect description, defect grade |
| RM Trousers | CREAM · 48 · 182 0124-T | 11 | back crotch length, bottom width, defect description, defect grade, front crotch length, hip width, inseam length, knee width, outseam length, thigh width, waist width |
| RM Trousers | CREAM · 54 · 170 0124-T | 11 | back crotch length, bottom width, defect description, defect grade, front crotch length, hip width, inseam length, knee width, outseam length, thigh width, waist width |
| RM Trousers | CREAM · 54 · 182 0124-T | 2 | defect description, defect grade |
| RM Trousers | CREAM · 56 · 182 0124-T | 2 | defect description, defect grade |
| RM Trousers | CREAM · 62 · 182 0124-T | 11 | back crotch length, bottom width, defect description, defect grade, front crotch length, hip width, inseam length, knee width, outseam length, thigh width, waist width |
| RM Trousers | BLACK · 40 0379 -T | 9 | back crotch length, bottom width, front crotch length, hip width, inseam length, knee width, outseam length, thigh width, waist width |
| RM Trousers | CREAM · 56 0354-T | 1 | composition fibres |
| RM Trousers | CREAM · 54 0354-T | 1 | composition fibres |
| RM Trousers | NAVY · 58 · 176 0106-T | 2 | defect description, defect grade |
| RM Trousers | NAVY · 60 · 176 0106-T | 2 | defect description, defect grade |
| RM Trousers | NAVY · 62 · 176 0106-T | 2 | defect description, defect grade |
| RM Trousers | NAVY · 62 · 182 0106-T | 2 | defect description, defect grade |
| RM Trousers | NAVY · 64 · 176 0106-T | 2 | defect description, defect grade |
| RM Trousers | NAVY · 64 · 182 0106-T | 2 | defect description, defect grade |
| RM Trousers | GREY · 44 · 176 0121-T | 1 | composition fibres |
| RM Trousers | GREY · 44 · 182 0121-T | 1 | composition fibres |
| RM Trousers | GREY · 46 · 176 0121-T | 1 | composition fibres |
| RM Trousers | GREY · 46 · 182 0121-T | 1 | composition fibres |
| RM Trousers | GREY · 48 · 176 0121-T | 1 | composition fibres |
| RM Trousers | GREY · 48 · 182 0121-T | 1 | composition fibres |
| RM Trousers | GREY · 50 · 176 0121-T | 1 | composition fibres |
| RM Trousers | GREY · 54 · 176 0121-T | 1 | composition fibres |
| RM Trousers | GREY · 54 · 182 0121-T | 1 | composition fibres |
| SDA tabs | Suede Trouser | 42 | L · back crotch length, L · bottom width, L · front crotch length, L · hip width, L · inseam length, L · knee width, L · outseam length, L · shape constraint, L · thigh width, L · waist width, M · back crotch length, M · bottom width, M · front crotch length, M · hip width, M · inseam length, M · kn |
| SDA tabs | Leather Trouser | 42 | L · back crotch length, L · bottom width, L · front crotch length, L · hip width, L · inseam length, L · knee width, L · outseam length, L · shape constraint, L · thigh width, L · waist width, M · back crotch length, M · bottom width, M · front crotch length, M · hip width, M · inseam length, M · kn |
| SDA tabs | Tailored Trouser | 41 | L · back crotch length, L · bottom width, L · front crotch length, L · hip width, L · inseam length, L · knee width, L · outseam length, L · shape constraint, L · thigh width, L · waist width, M · back crotch length, M · bottom width, M · front crotch length, M · hip width, M · inseam length, M · kn |
| SDA tabs | Track Suit Trouser | 41 | L · back crotch length, L · bottom width, L · front crotch length, L · hip width, L · inseam length, L · knee width, L · outseam length, L · shape constraint, L · thigh width, L · waist width, M · back crotch length, M · bottom width, M · front crotch length, M · hip width, M · inseam length, M · kn |
| SDA tabs | Track Denim Trouser | 41 | L · back crotch length, L · bottom width, L · front crotch length, L · hip width, L · inseam length, L · knee width, L · outseam length, L · shape constraint, L · thigh width, L · waist width, M · back crotch length, M · bottom width, M · front crotch length, M · hip width, M · inseam length, M · kn |
| SDA tabs | Wrap Jeans | 46 | L · back crotch length, L · bottom width, L · constraints, L · front crotch length, L · hip width, L · inseam length, L · knee width, L · outseam length, L · shape constraint, L · thigh width, L · waist width, M · back crotch length, M · bottom width, M · constraints, M · front crotch length, M · hi |
| SDA tabs | Denitrouser | 42 | L · back crotch length, L · bottom width, L · front crotch length, L · hip width, L · inseam length, L · knee width, L · outseam length, L · shape constraint, L · thigh width, L · waist width, M · back crotch length, M · bottom width, M · front crotch length, M · hip width, M · inseam length, M · kn |
| SDA tabs | Tie Jeans | 1 | construction details |
| SDA tabs | Double Leg Trouser TR00337 | 1 | unstitching scheme |
| SDA tabs | Classic Trouser TR00334 | 5 | L · shape constraint, M · shape constraint, S · shape constraint, XS · shape constraint, unstitching scheme |
| SDA tabs | Mother Trouser TR00340 | 5 | L · shape constraint, M · shape constraint, S · shape constraint, XS · shape constraint, unstitching scheme |
| SDA tabs | Track Suit Trouser TR00335 | 4 | L · shape constraint, M · shape constraint, S · shape constraint, XS · shape constraint |
| SDA tabs | Track Denim Trouser TR00336 | 41 | L · back crotch length, L · bottom width, L · front crotch length, L · hip width, L · inseam length, L · knee width, L · outseam length, L · shape constraint, L · thigh width, L · waist width, M · back crotch length, M · bottom width, M · front crotch length, M · hip width, M · inseam length, M · kn |
| SDA tabs | Inside Out Trouser TR00339 | 37 | L · back crotch length, L · bottom width, L · front crotch length, L · hip width, L · inseam length, L · knee width, L · outseam length, L · thigh width, L · waist width, M · back crotch length, M · bottom width, M · front crotch length, M · hip width, M · inseam length, M · knee width, M · outseam |
| SDA tabs | Tapered Trouser TR00326 | 42 | L · back crotch length, L · bottom width, L · front crotch length, L · hip width, L · inseam length, L · knee width, L · outseam length, L · shape constraint, L · thigh width, L · waist width, M · back crotch length, M · bottom width, M · front crotch length, M · hip width, M · inseam length, M · kn |
| SDA tabs | Hybrid Skirt Trouser TR00323 | 34 | L · back crotch length, L · bottom width, L · front crotch length, L · hip width, L · inseam length, L · outseam length, L · thigh width, L · waist width, M · back crotch length, M · bottom width, M · front crotch length, M · hip width, M · inseam length, M · outseam length, M · thigh width, M · wai |
| SDA tabs | Denitrouser TR00328 | 42 | L · back crotch length, L · bottom width, L · front crotch length, L · hip width, L · inseam length, L · knee width, L · outseam length, L · shape constraint, L · thigh width, L · waist width, M · back crotch length, M · bottom width, M · front crotch length, M · hip width, M · inseam length, M · kn |
| SDA tabs | Wrap Jeans TR00330 | 45 | L · back crotch length, L · bottom width, L · constraints, L · front crotch length, L · hip width, L · inseam length, L · knee width, L · outseam length, L · shape constraint, L · thigh width, L · waist width, M · back crotch length, M · bottom width, M · constraints, M · front crotch length, M · hi |
| SDA tabs | Mother Jeans TR00331 | 38 | L · back crotch length, L · bottom width, L · front crotch length, L · hip width, L · inseam length, L · knee width, L · outseam length, L · thigh width, L · waist width, M · back crotch length, M · bottom width, M · front crotch length, M · hip width, M · inseam length, M · knee width, M · outseam |
| SDA tabs | Ellis Trouser TR00324 | 1 | construction details |
| SDA tabs | Sliced Suit Trouser TR00332 | 25 | L · bottom width, L · hip width, L · inseam length, L · knee width, L · outseam length, L · thigh width, M · bottom width, M · hip width, M · inseam length, M · knee width, M · outseam length, M · thigh width, S · bottom width, S · hip width, S · inseam length, S · knee width, S · outseam length, S |
| SDA tabs | CLASSIC FIT SUIT TROUSERS ST00082 | 2 | S · drop, XS · drop |
| SDA tabs | TROUSERS WITH LOOPS AND PLEATS TS00017 | 3 | M · drop, S · drop, XS · drop |
| SDA tabs | LORCA TROUSERS WITH ELASTIC | 3 | M · drop, S · drop, XS · drop |
| SDA tabs | NORMAN SUIT TROUSERS ST00007 | 3 | M · drop, S · drop, XS · drop |
Values updated from the sheet · 71
RM values that only the import had written; the sheet changed them.
| Package | Record | Field | Platform before | Sheet now |
|---|---|---|---|---|
| RM Trousers | BEIGE · 46 · 170 0157-T | defect grade | Grade C | Grade A |
| RM Trousers | BEIGE · 46 · 170 0157-T | defect description | Grade C - Significant fading/discoloration | — |
| RM Trousers | BEIGE · 46 · 176 0157-T | defect grade | Grade C | Grade A |
| RM Trousers | BEIGE · 46 · 176 0157-T | defect description | Grade C - Significant fading/discoloration | — |
| RM Trousers | BEIGE · 48 · 170 0157-T | defect grade | Grade C | Grade A |
| RM Trousers | BEIGE · 48 · 170 0157-T | defect description | Grade C - Significant fading/discoloration | — |
| RM Trousers | BEIGE · 48 · 170 0157-T | hip width | 2 | 51 |
| RM Trousers | BEIGE · 48 · 176 0157-T | defect grade | Grade C | Grade A |
| RM Trousers | BEIGE · 48 · 176 0157-T | defect description | Grade C - Significant fading/discoloration | — |
| RM Trousers | BEIGE · 50 · 170 0157-T | quantity | 5 | 3 |
| RM Trousers | BEIGE · 50 · 170 0157-T | defect grade | Grade C | Grade A |
| RM Trousers | BEIGE · 50 · 170 0157-T | defect description | Grade C - Significant fading/discoloration | — |
| RM Trousers | CREAM · 46 0125-T | composition | 70%, 30% | 70%Wool 30%Viscose |
| RM Trousers | CREAM · 48 0125-T | quantity | 0 | 2 |
| RM Trousers | CREAM · 48 0125-T | composition | 70%, 30% | 70%Wool 30%Viscose |
| RM Trousers | CREAM · 52 0125-T | composition | 70%, 30% | 70%Wool 30%Viscose |
| RM Trousers | CREAM · 62 0125-T | composition | 70%, 30% | 70%Wool 30%Viscose |
| RM Trousers | CREAM · 90 0125-T | composition | 70%, 30% | 70%Wool 30%Viscose |
| RM Trousers | CREAM · 98 0125-T | quantity | 2 | 1 |
| RM Trousers | CREAM · 98 0125-T | composition | 70%, 30% | 70%Wool 30%Viscose |
| RM Trousers | CREAM · 102 0125-T | composition | 70%, 30% | 70%Wool 30%Viscose |
| RM Trousers | CREAM · 106 0125-T | composition | 70%, 30% | 70%Wool 30%Viscose |
| RM Trousers | BEIGE · 28 0138-T | defect grade | Grade B | No defects |
| RM Trousers | BEIGE · 28 0138-T | defect description | Grade B - Visible stains or minor discoloration | No defects |
| RM Trousers | BEIGE · 29 0138-T | defect grade | Grade B | No defects |
| RM Trousers | BEIGE · 29 0138-T | defect description | Grade B - Visible stains or minor discoloration | No defects |
| RM Trousers | BEIGE · 56 0138-T | defect grade | Grade B | No defects |
| RM Trousers | BEIGE · 56 0138-T | defect description | Grade B - Visible stains or minor discoloration | No defects |
| RM Trousers | GREY · 96-84 · 158-167 0340-T | quantity | 6 | 7 |
| RM Trousers | GREY · 96-84 · 178-188 0340-T | quantity | 3 | 4 |
| RM Trousers | BEIGE · 54 · 176 0297-T | waist width | 46 | 48 |
| RM Trousers | BEIGE · 54 · 176 0297-T | thigh width | 33.5 | 36 |
| RM Trousers | BEIGE · 54 · 176 0297-T | front crotch length | 25 | 25.7 |
| RM Trousers | BEIGE · 54 · 176 0297-T | back crotch length | 38 | 42 |
| RM Trousers | BEIGE · 56 · 176 0297-T | height | 170 | 176 |
| RM Trousers | GREY · 44 0306-T | defect grade | Grade B | No defects |
| RM Trousers | GREY · 44 0306-T | defect description | Grade B - Fabric inconsistencies | No defects |
| RM Trousers | GREY · 46 0306-T | defect grade | Grade B | No defects |
| RM Trousers | GREY · 46 0306-T | defect description | Grade B - Fabric inconsistencies | No defects |
| RM Trousers | GREY · 48 0306-T | defect grade | Grade B | No defects |
| RM Trousers | GREY · 48 0306-T | defect description | Grade B - Fabric inconsistencies | No defects |
| RM Trousers | GREY · 24 0306-T | defect grade | Grade B | No defects |
| RM Trousers | GREY · 24 0306-T | defect description | Grade B - Fabric inconsistencies | No defects |
| RM Trousers | GREY · 94 0306-T | defect grade | Grade B | No defects |
| RM Trousers | GREY · 94 0306-T | defect description | Grade B - Fabric inconsistencies | No defects |
| RM Trousers | GREY · 100-88 · 189-199 0330-T | defect grade | No defects | Grade A |
| RM Trousers | GREY · 100-88 · 189-199 0330-T | defect description | No defects | — |
| RM Trousers | CREAM · 48 · 182 0124-T | quantity | 1 | 2 |
| RM Trousers | BLACK · 40 0379 -T | quantity | 6 | 7 |
| RM Trousers | BLACK · 54 0355-T | bottom width | 21 | 15 |
| RM Trousers | BLACK · 52 0355-T | bottom width | 20 | 15 |
| RM Trousers | BLACK · 50 0355-T | bottom width | 20 | 14 |
| RM Trousers | BLACK · 48 0355-T | quantity | 4 | 2 |
| RM Trousers | BLACK · 48 0355-T | bottom width | 20 | 13 |
